How to ride the subway, take one.
Mark your territory
Remember, what makes you feel more secure(and comfortable) is
having strangers away from you.So go ahead, try this - when you
get on your next crowded subway/bus/train, try to occupy the most
space as possible; keep others AWAY - keep your arms a bit wider
from you, keep your backpack on the back instead of at your feet,
make larger arms gestures whenever possible, etc.You don’t need
to have “clear space” around you to make yourself more
comfortable. Whether you are seated or standing, you can keep the
crowd away from you by marking your territory with clothes,
accessories, luggage, etc. For instance, if you keep your jacket
or luggage in your hand or on your seat, barely trespassing the
space of your neighbors, you are actually making THEM feel
uncomfortable - though they probably won’t be able to see why ;
hopefully they will step back a bit, preys of your evil
space-domination plan. [/quote]
I considered taking the Long Island Rail Road,
but I can’t afford it, and I don’t have a car.
-- Sheryl McKenzie, who lives in Manhattan and commutes
to a nonprofit company in Hempstead.
Beyond Robson looks around Vancouver.
Example: Honking on the Canada Line near 12th and Cambie.
Campaign for quiet passengers and quiet electronics
(cel phone ring tones, iPod, walman headphones).
Music ban strikes a chord.
-- Headline that could have been used.
BART Rage, group of BART
riders in the SF Bay area.
Train riders were more educated and better paid.
More than 60 percent of rail commuters had college
degrees compared with about 40 percent of drivers
and subway riders.
The average income of rail commuters in the region
was about $105,000, more than double the income
of the typical subway and bus riders.
google-subway map mashup by onnyturf.
See previously: Dynamap layered map.
nywatertaxi connects lower Manhattan across the East River
* Queens Hunters' Point to Midtown
* Brooklyn Williamsburg, Fulton Ferry, Red Hook to Battery Park
and
across the Hudson to NJ.
* World Finacial Center to Jersey City, NJ.
Long Island City has two Long Island Railroad stations.
Manhattan --- LIC --- Hunter's Point --- Jamaica ---
Hunters' Point Station: AirFoto
on 49 Ave between 21st Street and Skillman Ave,
Long Island City, NY 11101
Long Island City station: AirFoto
on Borden Ave, between 2nd Street and 5th Street.
Long Island City, NY 11101
StaphHangers weigh in.
North South reports and analysis of light rail North-South
routes begin in 2006 -- the 40th anniversary of the last
streetcar to operate in regular service in St. Louis, via the
excellent STL Urban Review.
Connecticut commuters' reporter Mark Ginocchio at the Stamford Advocate.
| STATION | COMMUTERS | PARKING SPACES |
| Albertson | 181 | 103 |
| East Williston | 472 | 346 |
| Glen Cove | 100 | 149 |
| Glen Head | 194 | 177 |
| Glen Street | 120 | 125 |
| Greenvale | 85 | 195 |
| Locust Valley | 98 | 310 |
| Oyster Bay | 46 | 307 |
| Roslyn | 221 | 244 |
| Sea Cliff | 150 | 185 |
| STATION | COMMUTERS | PARKING SPACES |
| Hempstead Gdns | 161 | 75 |
| Lakeview | 320 | 65 |
| Malverne | 518 | 248 |
| West Hempstead | 198 | 423 |
| Westwood | 295 | 68 |
| STATION | COMMUTERS | PARKING SPACES |
| Bethpage | 6015 | 977 |
| Brentwood | 1177 | 884 |
| Central Islip | 1553 | 902 |
| Deer Park | 2052 | 1486 |
| Farmingdale | 1035 | 689 |
| Greenport | 3 | 103 |
| Mattituck | 2 | 73 |
| Medford | 20 | 30 |
| Riverhead | 12 | 24 |
| Ronkonkoma | 6015 | 6059 |
| Southold | 1 | 22 |
| Wyandanch | 1337 | 1039 |
| Yaphank | 7 | 42 |
| STATION | COMMUTERS | PARKING SPACES |
| Cedarhurst | 531 | 879 |
| Far Rockaway | 46 | 165 |
| Gibson | 473 | 80 |
| Hewlett | 598 | 816 |
| Inwood | 268 | 216 |
| Laurelton | 519 | 278 |
| Lawrence | 259 | 249 |
| Locust Manor | 425 | 32 |
| Rosedale | 1038 | 386 |
| Valley Stream | 2139 | 1382 |
| Woodmere | 597 | 550 |
| STATION | COMMUTERS | PARKING SPACES |
| Bellerose | 481 | 36 |
| Country Life | 307 | 447 |
| Floral Park | 1294 | 658 |
| Garden City | 526 | 503 |
| Hempstead | 774 | 803 |
| Nassau Blvd | 613 | 207 |
| Queens Village | 512 | 87 |
| Stewart Manor | 756 | 156 |
| STATION | COMMUTERS | PARKING SPACES |
| Centre Avenue | 498 | 183 |
| East Rockaway | 460 | 232 |
| Island Park | 1219 | 568 |
| Long Beach | 1633 | 756 |
| Lynbrook | 1396 | 1106 |
| Oceanside | 1260 | 761 |
| STATION | COMMUTERS | PARKING SPACES |
| Amagansett | 0 | 35 |
| Bay Shore | 634 | 489 |
| Bellport | 9 | 35 |
| Bridgehampton | 8 | 139 |
| East Hampton | 4 | 454 |
| Great River | 94 | 99 |
| Hampton Bays | 9 | 149 |
| Islip | 325 | 435 |
| Mastic-Shirley | 254 | 223 |
| Montauk | 3 | 60 |
| Oakdale | 137 | 252 |
| Patchogue | 428 | 552 |
| Sayville | 446 | 580 |
| Southampton | 9 | 101 |
| Speonk | 59 | 335 |
| Westhampton | 5 | 114 |
| STATION | COMMUTERS | PARKING SPACES |
| New Hyde Park | 708 | 1249 |
| Merillon Avenue | 158 | 617 |
| Mineola | 947 | 2834 |
| Carle Place | 67 | 88 |
| Westbury | 754 | 1324 |
| Hicksville | 3698 | 6359 |
| Syosset | 1318 | 2546 |
| Cold Spring Harbor | 969 | 1231 |
| Huntington | 3802 | 4602 |
| Greenlawn | 402 | 349 |
| Northport | 1130 | 886 |
| Kings Park | 730 | 647 |
| Smithtown | 791 | 502 |
| St. James | 282 | 160 |
| Stony Brook | 475 | 246 |
| Port Jefferson | 783 | 312 |
| STATION | COMMUTERS | PARKING SPACES |
| Auburndale | 1027 | 255 |
| Bayside | 3106 | 520 |
| Broadway | 905 | 285 |
| Douglaston | 1042 | 381 |
| Flushing | 304 | 970 |
| Great Neck | 3309 | 357 |
| Little Neck | 1424 | 592 |
| Manhasset | 1998 | 569 |
| Murray Hill | 402 | 100 |
| Plandome | 472 | 256 |
| Port Washington | 2517 | 927 |
| STATION | COMMUTERS | PARKING SPACES |
| Amityville | 765 | 735 |
| Babylon | 3467 | 1989 |
| Baldwin | 2795 | 1646 |
| Bellmore | 2917 | 1808 |
| Copiague | 967 | 747 |
| Freeport | 1647 | 1450 |
| Lindenhurst | 1358 | 1034 |
| Massapequa | 2709 | 2003 |
| Massapequa Park | 1477 | 755 |
| Merrick | 2876 | 1732 |
| Rockville Ctr | 2353 | 1791 |
| Seaford | 1664 | 1217 |
| Wantagh | 2729 | 1546 |
Update 2006 November 24: transportblog is back to full strength posting.
Sadly, transportblog was on hiatus in 2005
Coverage of transport and transit, wide ranging.
Los Angeles Councilman Bill Rosendahl is making waves
with his proposal to raise Los Angeles County’s sales tax
in order to fund a subway to the County’s beach.
Of course, if you look at the ballot measures from the
last two times L.A. approved a sales tax to fund general
transit projects, you would see that we already have a
world-class transit system with subways from Sylmar
to Seal Beach, paralleling the 405, and down the length
of Wilshire Boulevard.
Of course 2/3 of the projects promised in 1980 and 1990
have never been built, yet we continue to pay the taxes!
Altamont Press' RailRoad News and foamers' discussion.
History and trainspotting, mainline freight and commuter trains.
GIS realtime for commuting, BusMonster (motd) maps routes through Seattle.
With help by Intelligent Transportation Systems Research Program at UW.
Union City, CA intermodal station will connect BART, Dumbarton Rail,
Capitol Corridor, and ACE Rail.